Cost
$2008.61
Weight
122.3 oz
7.6 lbs
Length
14.10" (10.80" collapsed)
Progress
0%
15 components
| Component | Selection | Weight | Price |
|---|---|---|---|
| Other | |||
buffer | 4.7 oz | $71.99 | |
buffer-tube | — | $38.99 | |
bolt-carrier-group | — | $99.99 | |
handguard-rails | 8.3 oz | $132.99 | |
upper-receiver | 7.1 oz | $109.99 | |
lower-parts-kit | — | $29.99 | |
lpvo-scope | 23.9 oz | $349.99 | |
stock-brace | 9.0 oz | $49.99 | |
suppressor | 9.2 oz | $809.99 | |
trigger | 56.0 oz | $129.99 | |
recoil-assembly | — | $9.79 | |
grip | 3.1 oz | $16.99 | |
charging-handle | 1.0 oz | $43.15 | |
gas-block | — | $34.79 | |
muzzle-device | — | $79.99 | |
| Build Total | $2008.61 | ||
Sourcing separately: gas-tube, upper-parts-kit