So much for this being a budget build..
Cost
$1808.41
Weight
82.9 oz
5.2 lbs
Length
34.07" (33.07" collapsed)
Progress
0%
21 components
| Component | Selection | Weight | Price |
|---|---|---|---|
| Other | |||
stock-brace | 5.8 oz | $49.99 | |
foregrip | 1.9 oz | $18.99 | |
grip | — | $18.99 | |
gas-tube | — | $12.99 | |
handguard-rails | — | $99.99 | |
magazine | — | $19.99 | |
barrel | 16.0 oz | $325.00 | |
lpvo-scope | 17.4 oz | $399.99 | |
lower-receiver | 8.0 oz | $40.21 | |
muzzle-device | — | $7.99 | |
charging-handle | 2.4 oz | $91.37 | |
buffer-tube | — | $16.99 | |
trigger | — | $49.99 | |
gas-block | — | $24.99 | |
front-sight | — | $39.95 | |
buffer | — | $20.00 | |
upper-receiver | 16.5 oz | $129.00 | |
rear-sight | — | $42.35 | |
light | 6.4 oz | $120.99 | |
bolt-carrier-group | 8.5 oz | $247.00 | |
buffer-spring | — | $31.65 | |
| Build Total | $1808.41 | ||
Sourcing separately: lower-parts-kit, upper-parts-kit