Shared AR-15 Build Configuration
18.0 oz
1.1 lbs
33.50"
$1529.81
100%
10 components
Foundation components attached to the lower receiver
| Component | Selection | Weight | Price |
|---|---|---|---|
Lower Receiver | - | $161.10 | |
Lower Parts Kit | - | $104.99 | |
Stock/Brace | - | $128.98 | |
Buffer Spring | - | $1.56 | |
Buffer | 4.03 oz | $27.99 |
Precision components for the upper receiver assembly
| Component | Selection | Weight | Price |
|---|---|---|---|
Upper Receiver | PSA 16" Mid-Length 5.56 NATO 1:7 Phosphate 13.5" LtWt M-Lok Upper - w/ BCG, CH, & MBUS Sight Set Bundle Palmetto State Armory | - | $449.99 |
Barrel | - | $335.23 | |
Gas Block | - | $37.99 | |
Gas Tube | - | $31.99 | |
Handguards & Rails | 14.00 oz | $249.99 |
Enhancement components for performance and functionality
| Component | Selection | Weight | Price |
|---|---|---|---|
No components selected in this group | |||