Cost
$1439.32
Weight
40.4 oz
2.5 lbs
Length
18.00"
Progress
0%
15 components
| Component | Selection | Weight | Price |
|---|---|---|---|
| Other | |||
gas-block | — | $30.99 | |
charging-handle | — | $64.76 | |
lower-receiver | — | $64.99 | |
bolt-carrier-group | — | $119.99 | |
gas-tube | — | $14.99 | |
handguard-rails | — | $117.00 | |
scope-mount-rings | — | $109.99 | |
muzzle-device | — | $84.74 | |
lower-parts-kit | — | $129.99 | |
lpvo-scope | 18.5 oz | $208.99 | |
barrel | — | $270.00 | |
foregrip | 2.2 oz | $16.56 | |
trigger | — | $129.99 | |
bipod | 19.8 oz | $58.34 | |
magazine | — | $18.00 | |
| Build Total | $1439.32 | ||
Sourcing separately: grip, stock-brace, buffer-spring, buffer-tube, buffer, upper-parts-kit