Specwar
Cost
$4563.68
Weight
70.7 oz
4.4 lbs
Length
53.40"
Progress
0%
16 components
| Component | Selection | Weight | Price |
|---|---|---|---|
| Other | |||
lpvo-scope | 16.9 oz | $999.99 | |
gas-tube | 1.0 oz | $19.00 | |
gas-block | 1.4 oz | $55.99 | |
grip | — | $58.00 | |
buffer-tube | — | $49.95 | |
lower-receiver | — | $342.00 | |
upper-receiver | — | $912.60 | |
bolt-carrier-group | 14.1 oz | $202.49 | |
suppressor | — | $976.99 | |
stock-brace | — | $79.99 | |
charging-handle | 2.4 oz | $91.37 | |
muzzle-device | — | $94.00 | |
barrel | 28.8 oz | $313.49 | |
trigger | — | $205.19 | |
buffer | 6.1 oz | $130.98 | |
buffer-spring | — | $31.65 | |
| Build Total | $4563.68 | ||
Sourcing separately: handguard-rails, upper-parts-kit, lower-parts-kit