My LMT CQB
Cost
$4254.68
Weight
86.7 oz
5.4 lbs
Length
75.45" (61.95" collapsed)
Progress
0%
18 components
| Component | Selection | Weight | Price |
|---|---|---|---|
| Other | |||
foregrip | — | $72.99 | |
barrel | — | $494.10 | |
charging-handle | 1.4 oz | $96.46 | |
upper-receiver | 22.8 oz | $864.00 | |
bolt-carrier-group | 16.0 oz | $118.75 | |
grip | — | $50.00 | |
buffer-tube | — | $49.95 | |
laser | 6.7 oz | $569.99 | |
gas-tube | — | $85.99 | |
muzzle-device | — | $94.00 | |
stock-brace | 9.3 oz | $52.63 | |
lower-receiver | — | $352.35 | |
red-dot-holo-sight | 7.8 oz | $497.00 | |
trigger | — | $229.51 | |
buffer | 6.1 oz | $130.98 | |
suppressor | 11.5 oz | $450.99 | |
magazine | 5.1 oz | $13.34 | |
buffer-spring | — | $31.65 | |
| Build Total | $4254.68 | ||
Sourcing separately: gas-block, handguard-rails, upper-parts-kit