Cost
$4876.50
Weight
28.1 oz
1.8 lbs
Length
27.92"
Progress
0%
18 components
| Component | Selection | Weight | Price |
|---|---|---|---|
| Other | |||
buffer-tube | — | $44.99 | |
barrel | — | $472.99 | |
bolt-carrier-group | — | $249.75 | |
foregrip | 0.6 oz | $30.00 | |
grip | 4.8 oz | $14.99 | |
lower-parts-kit | — | $35.99 | |
charging-handle | — | $105.00 | |
light | — | $325.99 | |
upper-receiver | — | $890.10 | |
lower-receiver | — | $342.00 | |
red-dot-holo-sight | 1.2 oz | $521.99 | |
lpvo-scope | 15.1 oz | $1138.95 | |
stock-brace | — | $66.99 | |
buffer | — | $82.99 | |
muzzle-device | — | $134.00 | |
sling | 6.4 oz | $46.58 | |
trigger | — | $229.51 | |
scope-mount-rings | — | $143.69 | |
| Build Total | $4876.50 | ||
Sourcing separately: buffer-spring, gas-block, gas-tube, handguard-rails, upper-parts-kit