Cost
$2303.79
Weight
73.5 oz
4.6 lbs
Length
14.60" (11.30" collapsed)
Progress
0%
13 components
| Component | Selection | Weight | Price |
|---|---|---|---|
| Other | |||
stock-brace | 12.4 oz | $84.95 | |
trigger | — | $100.99 | |
gas-block | 20.6 oz | $254.86 | |
lower-parts-kit | — | $32.99 | |
front-sight | 3.5 oz | $73.99 | |
lower-receiver | — | $64.99 | |
buffer-tube | 11.4 oz | $91.99 | |
handguard-rails | 8.0 oz | $26.04 | |
magazine | — | $17.05 | |
grip | 4.8 oz | $17.02 | |
foregrip | 1.2 oz | $26.95 | |
lpvo-scope | — | $1060.98 | |
suppressor | 11.5 oz | $450.99 | |
| Build Total | $2303.79 | ||
Sourcing separately: upper-receiver, barrel, bolt-carrier-group, charging-handle, gas-tube, upper-parts-kit