Red Dot Mounts & Risers
Risers, footprint-specific red-dot mounts, offset mounts, and piggyback mounts for red dots and holographic sights on AR-15 builds.
Showing 100 of 150 components (Page 1 of 2)
No Selection
Choose a red-dot-mount-riser for your build
$15.06 In Stock
$11.85 In Stock
$8.99 In Stock
$7.10 In Stock
$14.99 In Stock
$7.10 In Stock
$149.99 In Stock
American Defense AD-MRO Optic Mount Lower 1/3 Co-Witness QD Mount for…
American Defense Manufacturing
$96.27 In Stock
$115.86 In Stock
$83.44 In Stock
American Defense Manufacturing AD-AEMS NV 2.33" QD Mount for Holosun A…
American Defense Manufacturing 4 oz
$109.99 In Stock
American Defense Manufacturing Aimpoint TR Lightweight T1/T2 CO-WITNES…
American Defense Manufacturing
$85.70 In Stock
American Defense Manufacturing Trijicon MRO Lightweight Red Dot Mount
American Defense Manufacturing
$93.57 In Stock
American Defense Mfg AD-T1 Lightweight Aimpoint Micro T1/T2 Quick-Deta…
American Defense Manufacturing
$114.47 In Stock
$96.60 In Stock
$96.60 In Stock
$25.00 In Stock
$21.40 In Stock
$96.60 In Stock
$81.04 In Stock
$96.60 In Stock
$20.48 In Stock
$139.99 In Stock
$83.63 In Stock
Bravo Company Angled Torque Optic Riser 0.525 Picatinny Mount Black BC…
Bravo Company Manufacturing (BCM)
$65.00 In Stock
$119.00 In Stock
$99.00 In Stock
$109.00 In Stock
Bravo Company BCM-OR-AT-525-11 Angled Torque Picatinny Optic Riser 0.5…
Bravo Company Manufacturing (BCM) 4 oz
$89.00 In Stock
$12.95 In Stock
$91.99 In Stock
$66.45 In Stock
$84.96 In Stock
$155.36 In Stock
$150.94 In Stock
$136.77 In Stock
$140.70 In Stock
$136.77 In Stock
$105.79 In Stock
$144.99 In Stock
$139.07 In Stock
$129.99 In Stock
$121.20 In Stock
$33.28 In Stock
$105.27 In Stock
$108.31 In Stock
$8.88 In Stock
$270.99
Kinetic Development Group SIDELOK – Aimpoint ACRO Mount - Black - SID5…
Kinetic Development Group 2.7 oz
$129.22 In Stock
$96.87 In Stock
$149.99 In Stock
$20.95 In Stock
$4.49 In Stock
$24.59 In Stock
$14.79 In Stock
$53.08 In Stock
$129.99 In Stock
$23.29 In Stock
$9.45 In Stock
$46.71 In Stock
$92.89 In Stock
$81.43 In Stock
$25.09 In Stock
$18.78 In Stock
$20.47 In Stock
$59.82 In Stock
$67.33 In Stock
$64.99 In Stock
$87.99 In Stock
$87.45 In Stock
$88.48 In Stock
$85.46 In Stock
$79.10 In Stock
$103.46 In Stock
$92.50 In Stock
$67.33 In Stock
$95.99 In Stock
$89.90 In Stock
$89.99 In Stock
$70.60 In Stock
$75.29 In Stock
$84.34 In Stock
$86.30 In Stock
$88.79 In Stock
$107.96 In Stock
$88.79 In Stock
$107.96 In Stock
$35.42 In Stock
$33.52 In Stock
$41.36 In Stock
$69.99
$86.30 In Stock
$86.30 In Stock
$35.42 In Stock
$18.99 In Stock
$24.99 In Stock
$60.12 In Stock
$54.60 In Stock
$58.49 In Stock
$58.49 In Stock
| Component | Manufacturer | Lowest Price | Rating | Action |
|---|---|---|---|---|
Aimshot | $15.06 In Stock | — | ||
Retail: $19.99 4.05 oz 5.00" | Aim Sports Inc | $11.85 In Stock | — | |
Aim Sports Inc | $8.99 In Stock | — | ||
Aim Sports Inc | $7.10 In Stock | — | ||
Aim Sports Inc | $14.99 In Stock | — | ||
Retail: $16.98 1.62 oz 1.60" | Aim Sports Inc | $7.10 In Stock | — | |
American Defense Manufacturing | $149.99 In Stock | — | ||
American Defense Manufacturing | $96.27 In Stock | — | ||
American Defense Mfg. | $115.86 In Stock | — | ||
American Defense Mfg. | $83.44 In Stock | — | ||
Retail: $124.93 4 oz 2.00" | American Defense Manufacturing | $109.99 In Stock | — | |
American Defense Manufacturing | $85.70 In Stock | — | ||
American Defense Manufacturing | $93.57 In Stock | — | ||
American Defense Manufacturing | $114.47 In Stock | — | ||
Arisaka Defense | $96.60 In Stock | — | ||
Arisaka Defense | $96.60 In Stock | — | ||
Arisaka Defense | $25.00 In Stock | — | ||
Arisaka Defense | $21.40 In Stock | — | ||
Arisaka Defense | $96.60 In Stock | — | ||
Arisaka Defense | $81.04 In Stock | — | ||
Arisaka Defense | $96.60 In Stock | — | ||
Arisaka | $20.48 In Stock | — | ||
A.R.M.S. | $139.99 In Stock | — | ||
Battle Arms Development Inc. | $83.63 In Stock | — | ||
Bravo Company Manufacturing (BCM) | $65.00 In Stock | — | ||
Bravo Company | $119.00 In Stock | — | ||
Bravo Company Manufacturing (BCM) | $99.00 In Stock | — | ||
Bravo Company Manufacturing (BCM) | $109.00 In Stock | — | ||
Retail: $96.98 4 oz 4.50" | Bravo Company Manufacturing (BCM) | $89.00 In Stock | — | |
Burris | $12.95 In Stock | — | ||
Burris | $91.99 In Stock | — | ||
Retail: $76.99 2 oz | C&H Precision | $66.45 In Stock | — | |
Daniel Defense | $84.96 In Stock | — | ||
Gbrs Group | $155.36 In Stock | — | ||
Gbrs Group | $150.94 In Stock | — | ||
Gbrs Group | $136.77 In Stock | — | ||
Gbrs Group | $140.70 In Stock | — | ||
Gbrs Group | $136.77 In Stock | — | ||
Retail: $195.99 8.5 oz 8.00" - 9.00" | Geissele Automatics | $105.79 In Stock | — | |
Geissele Automatics | $144.99 In Stock | — | ||
Geissele Automatics | $139.07 In Stock | — | ||
Geissele Automatics | $129.99 In Stock | — | ||
Geissele Automatics | $121.20 In Stock | — | ||
Gg&G | $33.28 In Stock | — | ||
Grey Ghost Gear | $105.27 In Stock | — | ||
Gg&G | $108.31 In Stock | — | ||
Glock | $8.88 In Stock | — | ||
Hk Usa | $270.99 | — | ||
Retail: $168.04 2.7 oz 2.83" | Kinetic Development Group | $129.22 In Stock | — | |
Kinetic Development Group | $96.87 In Stock | — | ||
Larue Tactical | $149.99 In Stock | — | ||
Retail: $22.74 4.48 oz 5.50" | Leapers, Inc. | $20.95 In Stock | — | |
Leapers UTG | $4.49 In Stock | — | ||
Utg Pro | $24.59 In Stock | — | ||
Leapers UTG | $14.79 In Stock | — | ||
Leupold | $53.08 In Stock | — | ||
Leupold | $129.99 In Stock | — | ||
Leupold | $23.29 In Stock | — | ||
Magpul | $9.45 In Stock | — | ||
Magpul | $46.71 In Stock | — | ||
Midwest Industries | $92.89 In Stock | — | ||
Midwest Industries | $81.43 In Stock | — | ||
Midwest Industries | $25.09 In Stock | — | ||
Ncstar | $18.78 In Stock | — | ||
Ncstar | $20.47 In Stock | — | ||
Reptilia | $59.82 In Stock | — | ||
Retail: $75.51 6 oz 6.00" | Reptilia | $67.33 In Stock | — | |
Reptilia | $64.99 In Stock | — | ||
Reptilia | $87.99 In Stock | — | ||
Reptilia | $87.45 In Stock | — | ||
Reptilia | $88.48 In Stock | — | ||
Reptilia Corp | $85.46 In Stock | — | ||
Reptilia | $79.10 In Stock | — | ||
Reptilia | $103.46 In Stock | — | ||
Reptilia | $92.50 In Stock | — | ||
Reptilia | $67.33 In Stock | — | ||
Reptilia | $95.99 In Stock | — | ||
Reptilia | $89.90 In Stock | — | ||
Reptilia | $89.99 In Stock | — | ||
Reptilia | $70.60 In Stock | — | ||
Reptilia | $75.29 In Stock | — | ||
Reptilia | $84.34 In Stock | — | ||
Reptilia | $86.30 In Stock | — | ||
Reptilia | $88.79 In Stock | — | ||
Reptilia | $107.96 In Stock | — | ||
Reptilia | $88.79 In Stock | — | ||
Reptilia | $107.96 In Stock | — | ||
Reptilia | $35.42 In Stock | — | ||
Reptilia Corp | $33.52 In Stock | — | ||
Reptilia | $41.36 In Stock | — | ||
Rival Arms | $69.99 | — | ||
Reptilia | $86.30 In Stock | — | ||
Reptilia Corp | $86.30 In Stock | — | ||
Reptilia Corp | $35.42 In Stock | — | ||
Ruger | $18.99 In Stock | — | ||
Retail: $26.45 0.2 oz 1.70" | Ruger | $24.99 In Stock | — | |
Kinetic Development Group | $60.12 In Stock | — | ||
Sig Sauer | $54.60 In Stock | — | ||
Sig Sauer | $58.49 In Stock | — | ||
Sig Sauer | $58.49 In Stock | — |
Showing 1 to 100 of 150
results